This article will discuss India’s top MLM/Network Marketing/Direct Sales companies. I will explain Network Marketing and its various aspects of Network Marketing.
What is Network Marketing Or Multi-Level Marketing?
Network Marketing is a multi-level structure of marketing that is also called direct selling. In short forms, we are also called MLM. MLM is a type of business model where people create a network with others to promote or sell an organization’s products.
A network marketing company could require you to create a network with the sales staff and business associates/partners.
Multi-level Marketing companies can assist with lead generation and deal closure. Multi-level marketing refers to moving a service or product from several consumers to its final consumer.
The primary goals of Network Marketing are to increase a company’s sales and create a sizeable network of individuals willing to join and sell the products. Network Marketing usually doesn’t have an age, location, or education bar. That is why many individuals in this industry work from home. Such organizations gain more credibility when they become Government approved- it is a coveted spot to make it to India’s top 10 direct-selling companies.
In India, Network Marketing companies form a pyramid-like sales structure. Such a structure provides them with commission-based income. Read on to know more about the functioning of this structure.
Top 20 Network Marketing Companies in India
The best 20 network marketing companies in India are listed below:
1. Amway
Company Amway is a market leader in the multi-level marketing industry in India, with more than 150 office locations and more than 140 premium products in a range of categories, including personal care, FMCG, home care, and health & wellness. Amway, one of the country’s oldest network marketing companies with warehouses in 34 locations, has received official approval to operate as a network marketing firm starting in 2024.
2. Eazyways
It is a well-established, successful network marketing company ranked among India’s top 10 direct-selling companies. Eazyways has two well-known brands, Natural Antioxidant and Aarogya Vatika, and has gathered more than 50 lakh consumers since its founding. Eazyways’s headquarters is in Delhi, and it is permitted by the government to sell healthcare and beauty products directly.
3. Vestige
Among India’s MLM companies, Vestige is one of the top MLM companies. Vestige has built a sizable network of distributors across India over the last ten years and has had extraordinary sales with its luxury, personal care, and wellness services. Additionally, this Direct Selling organization provides cumulative performance bonuses ranging from 5 to 12%, making Vestige a crucial player.
4. Herbalife
Since its founding, Herbalife India has developed an extensive network of nutritional and health supplements. Herbalife, a Bengaluru-based company, offers incredibly low prices and boasts over 100 products to cover practically all of a person’s daily nutritional and lifestyle requirements.
5. RCM Limited
A popular network marketing company in India, RCM has a large nationwide network of over 10 million clients. RCM has over 150 products in various sectors, such as healthcare, agriculture, lifestyle, and other areas.
6. Modicare
Modicare aims to increase, expand, and improve the lives of its customers and staff. It is one of the fastest-growing direct-selling businesses in the Indian industry. Products from Modicare include items for skincare, personal care, home care, and FMCH.
7. Oriflame
There are over 100 products in the collection of a Swedish beauty brand with a sizable customer base in India. The majority of these are cosmetics. Like Herbalife and RCM, this network marketing organization is not only a multi-level marketing operation. Customers don’t need to speak with a dealer to make a straight purchase through the company website.
8. Safe Shop
Safe Shop is an Indian network marketing company that offers customers the chance to make money by selling their products. Although becoming a new company, Safe Shop has grown significantly during the past few years. Along with home care, they also produce a range of goods for nutrition, spirituality, beauty, and personal wellness. This company is good to look into if you want to start out as a marketer.
10. 4Life
4Life is a renowned network marketing firm in India specializing in nutritional supplements for healthy living. One can buy products or start a business to make a living as a distributor for 4Life.
11. Mi Lifestyle Marketing Global Private Limited
MI Lifestyle, founded in Chennai in 2013, is an MLM company in India that offers a wide range of products for lifestyle and health. One of the fastest-growing businesses in the direct selling sector, MI Lifestyle has a portfolio of more than 200 products
12. Avon Products
Avon Products is a direct-selling business in India that manufactures and markets cosmetics and beauty items. After Amway, it is the second-largest revenue-producing corporation in this sector.
13. DXN India
This company can be a good option to start with for network marketing beginners. DXN India sells a range of food, Ayurvedic, personal care, and health supplement goods. You can make retail profits of 15 to 25 % and group profits of 6 to % as a member.
14. Tupperware India
Tupperware India is an MLM company that prides itself on having one of India’s highest female membership counts. The company uses group-plan network marketing as its direct selling strategy and continuously launches new, enhanced items that meet client wants. It also provides part-time and full-time employment options to women seeking employment or income prospects.
15. Asclepius Wellness Private Limited
It is also known as AWPL, a network marketing company in India specializing in herbal ayurvedic products in personal care and wellness categories. Asclepius Wellness has grown significantly during the course of its existence since it started operating in 2014.
16. Biosash
Biosash is a newcomer in India’s network marketing industry. Offering Seabuckthorn-based health products directly to consumers has proven successful; their product portfolio includes bath and body items, cooking essentials, healthcare solutions, and business tools – not to mention much more!
17. Winfinith
Winfinith Network Marketing Company in India operates with an MLM business model similar to other MLMs in the country. In order to become a direct seller of Winfinith products, one must register online and purchase health and wellness items to sell.
18. Tiens
Tiens India is a Chinese direct-selling company operating out of India. There are no age or qualification restrictions; any Indian citizen can join. Upon joining, each participant receives one “star”, which allows them to purchase Tiens products at distributor prices. Tiens specializes in healthcare, food and products, skincare, household, and beauty goods.
19. Naswiz Retail
Indian direct-selling company that specializes in beauty, health, and wellness by providing high-quality products to the market. Their organization ensures direct sellers the opportunity for personal development, financial independence, and flexible schedules.
20. MyRecharge Private Limited
MyRecharge Private Limited is an innovative direct-selling company in India offering digital services and Ayurveda-based products. Ranked among the top 20 direct-selling companies, MyRecharge empowers women and unemployed youth tirelessly.
List of All Network Marketing Companies in India
Here is the list of the top 458 all network marketing companies in India mentioned below in table form:
S. NO | COMPANY NAME | REGISTERED STATE | DATE OF PRE-REGISTRATION | CIN NO. |
1 | Pro Healthywayz International LLP | ANDHRA PRADESH | 12/14/2016 | AAE-0739 |
2 | Ayurpower Products Private Limited | ANDHRA PRADESH | 2018-12-06 0:00:00 | U74999TG2018PTC123743 |
3 | Pro Young International Pvt. Ltd. | ANDHRA PRADESH | 2016-07-12 0:00:00 | U52100TG2007PTC054540 |
4 | Grahak Power India Private Limited | ANDHRA PRADESH | 12/15/2016 | U74900AP2014PTC095844 |
5 | Bizective Online Services LLP | ANDHRA PRADESH | 1/23/2017 | AAF-8730 |
6 | Ownlead Digital Innovation International Pvt. Ltd. | ANDHRA PRADESH | 2017-06-12 0:00:00 | U93000AP2017PTC106036 |
7 | Nidan Herbs Distributor LLP | ASSAM | 2017-12-01 0:00:00 | AAG-5371 |
8 | M/s. Inhomedelivery Marketing Private Limited | ASSAM | 5/21/2018 | U74999AS2017PTC018240 |
9 | Ethereal Marketing Private Limited | ASSAM | 4/25/2019 | U51900AS2018PTC018876 |
10 | Kushgram Khadi Gramodyog LLP | BIHAR | 2017-07-11 0:00:00 | AAH-2312 |
11 | Radiant India Multi Trade Pvt. Ltd. | BIHAR | 6/25/2018 | U51909BR2012PTC019659 |
12 | Maxxwell Herbal Pvt. Ltd. | BIHAR | 12/18/2018 | U74999BR2018PTC038688 |
13 | Save Eco Organic Private Limited | BIHAR | 2019-01-01 0:00:00 | U74900BR2015PTC023646 |
14 | Goodfeel Merchandise Private Limited | BIHAR | 2019-05-08 0:00:00 | U74999BR2019PTC041298 |
15 | Amulya Herbs Pvt. Ltd. | CHANDIGARH | 2016-07-12 0:00:00 | U85100CH2014PTC035046 |
16 | Herbal Fitness Private Limited | CHANDIGARH | 12/14/2016 | U24133CH2013PTC034687 |
17 | Million User Pvt. Ltd. | CHANDIGARH | 9/24/2018 | U74900CH2015PTC035654 |
18 | BHARATNETMART PRIVATE LIMITED | CHANDIGARH | 5/14/2019 | U51909CH2019PTC042399 |
19 | Gananapati sales (opc) pvt. Ltd. | CHHATTISGARH | 11/27/2016 | U51101CT2015OPC001737 |
20 | Richlife International Private Limited | CHHATTISGARH | 12/14/2016 | U52100CT2016PTC002203 |
21 | M/s. Yashika Trading And Marketing Private Limited | CHHATTISGARH | 2017-05-01 0:00:00 | U51900CT2015PTC001959 |
22 | KEY2SUCCESS Sales & Marketing Pvt. Ltd. | CHHATTISGARH | 5/23/2017 | U74999CT2017PTC007749 |
23 | Dream Direct Selling Group | CHHATTISGARH | 2017-11-12 0:00:00 | Registeration No.02 2017 18 Chhattisgarh |
24 | Self Power Direct Marketing Pvt. Ltd. | CHHATTISGARH | 12/18/2017 | U52100CT2014PTC001407 |
25 | Mohan Mishra Multitrade Pvt Ltd | CHHATTISGARH | 12/28/2017 | C52100CT2011PTC000081 |
26 | Kasgrow India Tradecon Private Limited | CHHATTISGARH | 2019-09-01 0:00:00 | U51909CT2018PTC008680 |
27 | Chyawan Ayurveda Healthcare Pvt. Ltd. | CHHATTISGARH | 2018-06-09 0:00:00 | U74999CT2018PTC008591 |
28 | Champions World Lifestyle Private Limited | CHHATTISGARH | 9/20/2018 | U52609CT2017PTC008199 |
29 | Rajsway Direct Trading Private Limited | CHHATTISGARH | 2019-09-01 0:00:00 | U52609CT2016PTC007599 |
30 | Skybyz Global Diamond Pvt. Ltd. | CHHATTISGARH | 2019-07-06 0:00:00 | U52209CT2018PTC008785 |
31 | Netsurf Communications Pvt. Ltd. | DAMAN & DIU | 2016-01-12 0:00:00 | U72900PN2000PTC142615 |
32 | Radha Madhav Corporation Ltd | DAMAN & DIU | 2016-09-12 0:00:00 | L74950DD2005PLC003775 |
33 | Unibiz Multi Trade Pvt Ltd | DAMAN AND DIU | 11/30/2016 | U51100DD2012PTC004708 |
34 | Cmax Global Marketing Pvt. Ltd | DELHI | 2016-05-12 0:00:00 | U74140DL2015PTC286415 |
35 | RLC Multitrade Private Limited | DELHI | 2016-08-12 0:00:00 | U51909DL2015PTC288265 |
36 | G19 Marketing Pvt Ltd | DELHI | 2016-08-12 0:00:00 | U74999DL2016PTC290770 |
37 | Masterminds worldtrade business solution limited | DELHI | 2016-08-12 0:00:00 | U51909DL2016PLC289194 |
38 | Smart Value Products And Services Limited | DELHI | 12/13/2016 | U50300DL2006PLC191355 |
39 | Aura E-Commerce Pvt. Ltd. | DELHI | 12/14/2016 | U74900DL2011PTC216520 |
40 | Safedeal Marketing Pvt Ltd | DELHI | 1/19/2017 | U52320DL2016PTC302364 |
41 | eBIZ.COM PVT LTD | DELHI | 1/23/2017 | U72200DL2001PTC111183 |
42 | Parasmani Online Marketing Pvt.Ltd. | DELHI | 1/24/2017 | U51909DL2008PTC179204 |
43 | Yaana Future Marketing Pvt. Ltd. | DELHI | 1/24/2017 | U74999DL2012PTC232966 |
44 | PM-International India Pvt Ltd | DELHI | 1/24/2017 | U51909DL2015FTC279574 |
45 | Swasthyam Natural Products Marketing Pvt. Ltd. | DELHI | 2017-01-02 0:00:00 | U74140DL2014PTC273882 |
46 | Oyster Ptoducer Company Limited | DELHI | 2017-02-02 0:00:00 | U01100DL2016PTC307467 |
47 | One World Marketing Pvt Ltd | DELHI | 2017-07-03 0:00:00 | U52399DL2016PTC301656 |
48 | MNH Healthcare India (OPC) Pvt. Ltd. | DELHI | 3/27/2017 | U85310DL2016OPC309870 |
49 | Zeppar World Accessories Pvt Ltd | DELHI | 2017-06-04 0:00:00 | U19200DL2016PTC298447 |
50 | Digicraft Lifestyle Pvt. Ltd. | DELHI | 7/17/2017 | U51909DL2017PTC316873 |
51 | Jeuness Global India Private Limited | DELHI | 7/24/2017 | U74999DL2016FTC303965 |
52 | Ayurveda Aadhar India Limited | DELHI | 8/22/2017 | U74999DL2017PLC318079 |
53 | Retail 1947 Enterprises Pvt. ltd. | DELHI | 2017-01-09 0:00:00 | U52390HR2011PTC042611 |
54 | Eazyways Arogya Healthcare (P) Ltd. | DELHI | 10/13/2017 | U51909DL2017PTC311115 |
55 | Dewsoft Overseas Pvt Ltd | DELHI | 10/24/2017 | U72900DL2000PTC108691 |
56 | Artlife Wellness Products Pvt. Ltd. | DELHI | 10/30/2017 | U92412DL2008PTC181018 |
57 | Kalyan Lifecare LLP | DELHI | 2017-05-12 0:00:00 | AAE-2687 |
58 | DRS Lifecare Industries | DELHI | 12/18/2017 | U51909DL2017PTC316251 |
59 | VisionRoots Services Pvt. Ltd. | DELHI | 1/22/2018 | U52609DL2017PTC315179 |
60 | Optymystix Enterprises (India) Limited | DELHI | 2/21/2018 | U74140DL1995PLC065348 |
61 | Saranew Eco-Friendly Products Private Limited | DELHI | 2018-06-04 0:00:00 | U74999DL2017PTC327701 |
62 | N.L.Imperial Food & Beverages Pvt. Ltd. | DELHI | 4/17/2018 | U151522HR2013PTC051399 |
63 | CJ Store Worldwide Private Limited | DELHI | 4/19/2018 | U51103DL2016PTC299585 |
64 | Saachi India Marketing Private Limited | DELHI | 7/30/2018 | U74999DL2018PTC332038 |
65 | Revelation Unique Retail and Marketing Private Limited | DELHI | 8/21/2018 | U51909DL2018PTC335093 |
66 | Lorenzini Apparels Limited | DELHI | 2018-01-11 0:00:00 | U17120DL2007PLC163192 |
67 | Bright future Lifecare Pvt. Ltd. | DELHI | 2/26/2019 | U74900DL2016PTC290405 |
68 | Rajoy Panacea Pvt. Ltd. | DELHI | 10/18/2017 | U52600DL2016PTC291840 |
69 | Leaf2Life Wellness Industries Private Limited | DELHI | 2019-09-04 0:00:00 | U74999DL2018PTC329194 |
70 | Vijay Krishna Marketing Corporation LLP | DELHI | 4/18/2019 | AAL-6963 |
71 | Kreaz Lifestyle Private Limited | DELHI | 4/28/2019 | U52609DL2019PTC344117 |
72 | Trato Retail Private Limited | DELHI | 6/27/2019 | U74999DL2019PTC347972 |
73 | Buscones Academic Solutions and Human Assets Private Limited | DELHI | 2019-04-07 0:00:00 | U74120DL2015PTC285554 |
74 | M/s.Salborz India LLP | DELHI | 7/24/2019 | AAO-7431 |
75 | Vedic Ayurcare Health And Retails Private Limited | DELHI | 2019-02-08 0:00:00 | U74999DL2018PTC339352 |
76 | Huife Twobros Private Limited | DELHI | 2019-09-08 0:00:00 | U74999DL2016PTC308694 |
77 | Coffer Retails Private Limited | DELHI | 2019-09-09 0:00:00 | U52609DL2019PTC350377 |
78 | Blue Mount Direct | DELHI | 2019-04-10 0:00:00 | Registrar of Firms NCT Delhi No. F 1319 SDM NW |
79 | Coral World Oceanbleu Marketing Pvt. Ltd. | GOA | 2019-08-04 0:00:00 | U74999GA2019PTC013830 |
80 | NVN Empire Educare Pvt. Ltd. | GUJARAT | 2016-07-12 0:00:00 | U72900GJ2015PTC085547 |
81 | Pentaworld India Marketing Pvt. Ltd. | GUJARAT | 2016-07-12 0:00:00 | U52100GJ2011PTC066406 |
82 | Add-Shop Promotions Private Limited | GUJARAT | 2016-07-12 0:00:00 | U51109GJ2013PTC076482 |
83 | Hi-Scan Marketing And Consultancy Private Limited | GUJARAT | 2016-08-12 0:00:00 | U51909GJ2014PTC078311 |
84 | Sahaj Lifecare Products Pvt. Ltd. | GUJARAT | 2016-09-12 0:00:00 | U51900Gj2014PTC080113 |
85 | IIN Eduworld Pvt. Ltd. | GUJARAT | 2016-09-12 0:00:00 | U80301GJ2015PTC084249 |
86 | DCorp India Pvt. Ltd. | GUJARAT | 12/14/2016 | U51900GJ2016PTC086132 |
87 | Uninature Life Science Pvt Ltd | GUJARAT | 12/14/2016 | U51900GJ2016PTC093074 |
88 | Oxi9 Essentials Pvt. Ltd | GUJARAT | 12/14/2016 | U52599GJ2011PTC066079 |
89 | Kapsun Industries | GUJARAT | 12/14/2016 | Reg.GSTIN24AACFK1110F1Z7 |
90 | Teamex Retail Limited | GUJARAT | 12/14/2016 | U52100GJ2013PLC073875 |
91 | MDML Direct Marketing LLP | GUJARAT | 12/15/2016 | AAC-3075 |
92 | Vibrant India Realtrade Private Limited | GUJARAT | 12/20/2016 | U70100GJ2014PTC080283 |
93 | Direct Bazaar Pvt. Ltd. | GUJARAT | 2017-10-01 0:00:00 | U93000GJ2015PTC085367 |
94 | OJAS Exim Private Limited | GUJARAT | 1/23/2017 | U52311GJ2011PTC064437 |
95 | TGR Enterprises Pvt Ltd | GUJARAT | 1/24/2017 | U51109GJ2012PTC070665 |
96 | Nebula Infraspace LLP | GUJARAT | 1/24/2017 | AAD-5208 |
97 | Samrthak Trade Link Private Limited | GUJARAT | 1/24/2017 | U51900GJ2015PTC082321 |
98 | Walpar Healthcare | GUJARAT | 1/24/2017 | Regn.GUJ/AMS/38145 |
99 | Hope International Pvt Ltd | GUJARAT | 1/27/2017 | U80904GJ2012PTC071876 |
100 | Vizhop Innovators Pvt. Ltd. | GUJARAT | 2/14/2017 | U74999GJ2016PTC093497 |
101 | Benmoon Pharma Research Pvt. Ltd. | GUJARAT | 2017-01-11 0:00:00 | U73100GJ2006PTC47878 |
102 | Aura Vss Lifescience Private Limited | GUJARAT | 2017-11-12 0:00:00 | U52609GJ2017PTC098312 |
103 | Naturekare Multi Trade Pvt. Ltd. | GUJARAT | 1/19/2018 | U51909GJ2016PTC093563 |
104 | Gikmart Pvt. Ltd. | GUJARAT | 2018-05-02 0:00:00 | U51909GJ2017PTC099369 |
105 | Wellsmit Healthcare Private Limited | GUJARAT | 3/16/2018 | U74120GJ2015PTC082323 |
106 | M/s. Satatva Marketing Pvt. Ltd. | GUJARAT | 5/24/2018 | U74999GJ2018PTC101372 |
107 | TNBONCE HERITAGE CARE INDIA PVT.LTD. | GUJARAT | 5/31/2018 | U93000GJ2018OPC101419 |
108 | Akman Wellness Pvt. Ltd. | GUJARAT | 2018-02-08 0:00:00 | U74999GJ2018PTC101362 |
109 | M/s. DSGM INDIA PRIVATE LIMITED | GUJARAT | 2018-01-11 0:00:00 | U74999GJ2017PTC098005 |
110 | Samarpan Mall Network Private Limited | GUJARAT | 12/24/2018 | U52100GJ2008PTC055428 |
111 | L.B.R.Marketing Limited | GUJARAT | 1/23/2017 | U74120GJ2014PLC080358 |
112 | Aetus Marketing Private Limited | GUJARAT | 2019-03-02 0:00:00 | U74999GJ2018PTC105033 |
113 | Pyoor Network International Private Limited | GUJARAT | 2019-11-10 0:00:00 | U51909GJ2019PTC108580 |
114 | Finedwise Software Private Limited | GUJARAT | 11/21/2019 | U72200GJ2013PTC076331 |
115 | Gyankul Network Private Limited | HARYANA | 11/30/2016 | U93000HR2013PTC049726 |
116 | Sunrider India Pvt Ltd | HARYANA | 2016-07-12 0:00:00 | U5109HR2004PTC035289 |
117 | Daily Need Marketing And Retail Private Limited | HARYANA | 2016-07-12 0:00:00 | U52590HR2015PTC056073 |
118 | Biosash Business Pvt. Ltd. | HARYANA | 2016-08-12 0:00:00 | U74140HR2015PTC057274 |
119 | Avon Beauty Products India Pvt Ltd | HARYANA | 12/15/2016 | U24246HR1995PTC035642 |
120 | WORLD YATRA TOURISM PRIVATE LIMITED | HARYANA | 12/27/2016 | U63040HR2013PTC049884 |
121 | Being Healthy Pvt Ltd | HARYANA | 1/13/2017 | U85100HR2015PTC055259 |
122 | Grow Together Marketing Pvt. Ltd. | HARYANA | 1/23/2017 | U52300HR2015PTC057302 |
123 | Hindustan Trade Smith Pvt Ltd | HARYANA | 1/23/2017 | U51900HR2014PTC051605 |
124 | Maxen Hawk Marketing LLP | HARYANA | 1/23/2017 | AAD-8515 |
125 | Real Life Herbal Marketing Pvt Ltd | HARYANA | 1/23/2017 | U52100HR2013PTC051208 |
126 | Growth India Industries Ltd | HARYANA | 1/24/2017 | U70200HR2012PLC066107 |
127 | Bestway Health And Future Pvt. Ltd. | HARYANA | 1/25/2017 | U74999HR2016PTC063724 |
128 | IWENS Private Limited | HARYANA | 5/22/2017 | U31906HR2017PTCo68141 |
129 | VLCC Online Services Private Limited | HARYANA | 8/16/2017 | U93000HR2016PTC058548 |
130 | Neocent Retails Pvt. Ltd. | HARYANA | 11/20/2017 | U74999HR2017PTC070033 |
131 | The Leaders Time Marketing Pvt. Ltd. | HARYANA | 2017-05-12 0:00:00 | U51220HR2014PTC053307 |
132 | Ok Life Care Private Limited | HARYANA | 12/28/2017 | U74999HR2016PTC066261 |
133 | MRB Vision Pvt. Ltd. | HARYANA | 2/28/2018 | U74999HR2017PTC071712 |
134 | KRS Multipro Private Limited | HARYANA | 7/30/2018 | U74999HR2018PTC074094 |
135 | Buildsworth Marketing Private Limited | HARYANA | 2018-06-09 0:00:00 | U52604HR2018PTC074645 |
136 | Solarway Marketing India Private Limited | HARYANA | 9/17/2018 | U51909HR2008PTC38440 |
137 | Dhanerwal Retail Pvt.Ltd. | HARYANA | 2018-01-10 0:00:00 | U52609HR2017PTC070375 |
138 | Dream Life Care Solutions Marketing Pvt. Ltd.(OPC) | HARYANA | 11/19/2018 | U52590HR2015PC055696 |
139 | Xseries Life Time Care Pvt. Ltd. | HARYANA | 2018-05-12 0:00:00 | U74999HR2018PTC75599 |
140 | MK Success World Marketing And Retails Private Limited | HARYANA | 2019-08-01 0:00:00 | U74999HR2018PTC077089 |
141 | Soprano Trading Pvt. Ltd. | HARYANA | 2019-06-02 0:00:00 | U74999HR2018PTC075957 |
142 | Zen Life Pharmacia Private Limited | HARYANA | 2019-08-03 0:00:00 | U52310HR2019PTC077895 |
143 | Shopnet Marketing Pvt.Ltd. | HARYANA | 8/18/2017 | U74999HR2016PTC065503 |
144 | Bright Global Infrastructure Private Limited | HARYANA | 9/17/2018 | U70200HR2015PTC055661 |
145 | Bigas Business Private Limited | HARYANA | 3/29/2019 | U74999HR2018PTC077567 |
146 | Mudgal Hightech Market Private Limited | HARYANA | 2019-01-04 0:00:00 | U52609UP2017PTC093294 |
147 | Proveda Marketing India Private Limited | HARYANA | 2019-02-08 0:00:00 | U51909HR2019PTC080503 |
148 | Golden India Healthy Life Private Limited | HIMACHAL | 1/23/2017 | U74999HP2016PTC006223 |
149 | Furtive Marketing Pvt.Ltd. | HIMACHAL | 1/31/2019 | U74999HP2017PTC006446 |
150 | Alvism Marketing Private Limited | HIMACHAL PRADESH | 3/20/2018 | U74999DL2017PTC325683 |
151 | USN India Shoppee Private Limited | HIMACHAL PRADESH | 4/25/2018 | U51909HP2017PTC006725 |
152 | Backspace Marketing Pvt. Ltd. | HIMACHAL PRADESH | 2019-09-05 0:00:00 | U93000HP2019PTC007371 |
153 | Healing Touch Marketing Pvt. Ltd. | JAMMU AND KASHMIR | 1/24/2017 | U74900JK2012PTC003667 |
154 | Arya Smart Marketing Private Limited | JHARKHAND | 1/24/2017 | U52100JH2013PTC001688 |
155 | Anant Wellness Care Company | JHARKHAND | 5/28/2018 | 290/2018 |
156 | Meghdoot Marketing Pvt. Ltd. | JHARKHAND | 2/18/2019 | U52599JH2010PTC014277 |
157 | Unicity Health Pvt Ltd | KARNATAKA | 2016-07-12 0:00:00 | U85110KA2010PTC085191 |
158 | ADMW INDIA PRIVATE LIMITED | KARNATAKA | 2020-01-04 0:00:00 | U74999KA2019PTC131018 |
159 | Blulife Marketing Private Limited | KARNATAKA | 2016-07-12 0:00:00 | U52100KA2016PTC085595 |
160 | Indosys Life Science Private Limited | KARNATAKA | 2016-07-12 0:00:00 | U24233KA2011PTC057538 |
161 | Sami Direct Marketing Private Ltd. | KARNATAKA | 2016-08-12 0:00:00 | U52399KA2010PTC054072 |
162 | Wellness Family Pvt. Ltd. | KARNATAKA | 2016-09-12 0:00:00 | U52399KA2014PTC074716 |
163 | Moringo Organics Pvt Ltd | KARNATAKA | 2016-09-12 0:00:00 | U51109KA2012PTC063338 |
164 | Pugos products private limited | KARNATAKA | 2017-04-01 0:00:00 | U52590KA2016PTC086565 |
165 | Aizen Lifestyle Private Limited | KARNATAKA | 1/23/2017 | U85190KA2011PTC058130 |
166 | Herbalife International India Private Limited | KARNATAKA | 1/24/2017 | U51909KA1998PTC026098 |
167 | Indusviva HealthSciences Pvt. Ltd. | KARNATAKA | 1/24/2017 | U85100KA2014PTC073082 |
168 | Prime Health 5D (India) Pvt. Ltd. | KARNATAKA | 2017-01-02 0:00:00 | U24290KA2012PTC064317 |
169 | AMC Cookware (India) Private Limited | KARNATAKA | 3/14/2017 | U29309KA2000PTC031050 |
170 | Healux International Pvt. Ltd. | KARNATAKA | 8/21/2017 | U51103KA2015PTC079281 |
171 | Tesnee Products Limited | KARNATAKA | 2018-08-01 0:00:00 | U51909KA2017PLC103202 |
172 | Howin Infotech Private Limited | KARNATAKA | 2018-10-01 0:00:00 | U51909KA2017PTC105236 |
173 | Basavjyoti Retail India Pvt. Ltd. | KARNATAKA | 1/22/2018 | U74999KA2017PTC106711 |
174 | PraNutra Wellness Pvt. Ltd. | KARNATAKA | 2018-06-02 0:00:00 | U74999KA2017PTC104350 |
175 | Miracolo Drinks Private Limited | KARNATAKA | 4/23/2018 | U52609KA2016PTC093002 |
176 | M/s. Suryayu Wellness Private Limited | KARNATAKA | 5/15/2018 | U74999KA2018PTC111575 |
177 | Luxreal International Pvt. Ltd. | KARNATAKA | 7/17/2018 | U15549KA2018PTC112433 |
178 | Super Royal Holiday India Pvt. Ltd. | KARNATAKA | 10/16/2018 | U63040KA2012PTC061929 |
179 | Oxigeno International Biz Private Limited | KARNATAKA | 10/18/2018 | U74999KA2018PTC115374 |
180 | Vieroots Wellness Solutions Pvt. Ltd. | KARNATAKA | 2019-11-04 0:00:00 | U74999KA2018PTC117198 |
181 | Mykash Marketing Solutions Pvt.Ltd. | KARNATAKA | 2019-09-05 0:00:00 | U74999KA2019PTC121225 |
182 | Winfin ith Marketing Pvt Ltd | KARNATAKA | 2021-04-15 0:00:00 | U74140KA2020PTC133771 |
183 | Natura Bioscience Marketing Pvt Ltd | KERALA | 1/24/2017 | U51909KL2011PTC028178 |
184 | Gaspra Business Solutions Pvt Ltd | KERALA | 2017-01-02 0:00:00 | U74999KL2016PTC046957 |
185 | Penuel Nexus Pvt. Ltd. | KERALA | 2017-09-02 0:00:00 | U74999KL2016PTC040317 |
186 | JVJ Eduway Marketing Pvt. Ltd. | KERALA | 4/28/2017 | U80900KL2017PTC48276 |
187 | Phygicart E-Commerce Private Limited | KERALA | 2017-11-09 0:00:00 | U52609KL2017PTCO49681 |
188 | Wayonn Marketing LLP | KERALA | 5/29/2018 | LLP Identification No.AAM-1221 |
189 | Good Worship Marketing Pvt.Ltd. | KERALA | 7/30/2018 | U52603KL2017PTC050843 |
190 | Thamesbay Marketing LLP | KERALA | 2018-10-12 0:00:00 | AAM-5118 |
191 | Marklead Marketing Private Limited | KERALA | 2019-08-02 0:00:00 | U52609KL2018PTC053571 |
192 | Armsup Affiliate OPC Pvt. Ltd. | KERALA | 11/16/2018 | U51909KL2018OPC053720 |
