In this blog, we will learn about the Safe Shop Products list. This post is especially for the distributor of Safe Shop, after reading this post, you will get a good knowledge of Safe Shop products. After which you can give information about the product of Safe Shop to anyone. First, we get to know about Safe Shop a little or you can read the Safe Shop Business Plan in Details here.
Safe Shop Profile
Safe Shop is an Indian direct selling company. This MLM company was started in 2000. But there was no confirmation about this, so we cannot give you definite information about when this company was started. This company also has an official site from which you can get the product of Safe Shop online
Safe Shop Products Price List
Below you can see the complete information of the product, that too with BV. This is completely new and updated information.
S.No. | ALL PRODUCT LIST | BV | SSP | MRP | ||||
1 | ALL (Colonel) – BELLY | 20 | 1795 | 2876 | ||||
2 | 26inch MTB CYCLE | 200 | 17499 | 20500 | ||||
3 | LUGGAGE SET 3 PIECES | 200 | 15199 | 17900 | ||||
4 | HOMEX CT03 WATER PURIFIER | 125 | 14600 | 18350 | ||||
5 | MIA KASA COOKPOT COMBO(2PRESSURE COOKER 4LTR ,6LTR) | 200 | 13690 | 15990 | ||||
6 | MIAKASA DINNER SET 83 Pcs | 200 | 11745 | 12223 | ||||
7 | MIAKASA ROOM AIR PURIFIER | 110 | 10990 | 12490 | ||||
8 | MIAKASA DINNER SET DOUBLE WALL 82pcs | 150 | 10900 | 14000 | ||||
9 | SCOTCH MODA SUPER90 WOOL BLEND SUIT LENGTH BYRAYMOND | 2 00 | 10490 | 14999 | ||||
10 | HOMEX UV-UF PURIFICATION | 100 | 8490 | 12550 | ||||
11 | MAGIC BOOK SET | 180 | 8300 | 9100 | ||||
12 | HAOMA SPIRITUAL KNOWLEDGE SERIES BHAGAVAD GITA | 190 | 7866 | 11800 | ||||
13 | LEARN & SPEAK ENGLISH | 80 | 5499 | 6999 | ||||
14 | STIVALI Leather Shoes-Black/Brown | 75 | 5290 | 6999 | ||||
15 | MIAKASA Dinner Set Double Wall 40 Pcs | 75 | 5290 | 5999 | ||||
16 | ROCKLINE (1 KADHAI 24 CM ,1 FRYPAN 24 CM ,1 DOSA TAWA 30 CM) | 40 | 5030 | 5878 | ||||
17 | MIAKASA CAR AIR PURIFIER | 50 | 4990 | 5600 | ||||
18 | ZENO WATCH | 40 | 4990 | 5290 | ||||
19 | MIAKASA-HEXA CUT KADAI 24 CM (B) | 60 | 4720 | 8990 | ||||
20 | MIAKASA Bedsheet (Set of 2) by RAYMOND | 60 | 4499 | 4999 | ||||
21 | MIAKASA BLANKET (CORAL) | 70 | 4290 | 4999 | ||||
22 | MIAKASA-HEXA CUT FRYPAN 24CM (B) | 60 | 4200 | 7990 | ||||
23 | SMART BOY | 60 | 4110 | 4565 | ||||
24 | Duffle with Trolley Economy + Laptop | 40 | 4100 | 4820 | ||||
25 | International Traveller Laptop Backpack | 40 | 4099 | 4820 | ||||
26 | Rucksack Steel Reinforce Backpack | 40 | 4095 | 4820 | ||||
27 | SCOTCH MODA BLAZER by GRADO | 45 | 3999 | 4499 | ||||
28 | Overnighter Laptop Backpack | 40 | 3936 | 4620 | ||||
29 | Laptop Backpack With Trolley | 40 | 3883 | 4015 | ||||
30 | TALKING TED | 20 | 3650 | 4299 | ||||
31 | ZENO WINTER JACKET | 65 | 3640 | 4999 | ||||
32 | SCOTCH MODA Fabric Suit Length by RAYMOND | 70 | 3451 | 5900 | ||||
33 | KING LUTHER Fabric Suit Length by BURGOYNE | 70 | 3449 | 5999 | ||||
34 | PRIMERA Fabric Suit Length | 70 | 3352 | 5600 | ||||
35 | VECHETTI & BRUNSWIK Fabric Suit Length by GRADO | 70 | 3351 | 5500 | ||||
36 | ZIBALDI Fabric Suit Length by VIMAL | 70 | 3340 | 5599 | ||||
37 | Spicy Lady | 40 | 3040 | 3084 | ||||
38 | LARANYA LAVANYA LADIES SUIT | 50 | 3020 | 3599 | ||||
39 | LARANYA LAVANYA SAREE by VIMAL | 55 | 2851 | 3099 | ||||
40 | LARANYA LAVANYA SAREE | 55 | 2850 | 3099 | ||||
41 | Duffle Bag With Trolley | 20 | 2830 | 3641 | ||||
42 | ZENO JEANS by GRADO | 55 | 2790 | 3000 | ||||
43 | SCOTCH MODA WAIST COAT by GRADO | 30 | 2499 | 2799 | ||||
44 | ZENO SUN GLASS | 40 | 2499 | 2599 | ||||
45 | LARASOI 10 IN 1 PACK(HALDI,LALMIRCH,GARAMM | 20 | 2485 | 2883 | ||||
46 | Multiutility Laptop Backpack | 20 | 2455 | 3064 | ||||
47 | Ladies purse + Tote + Sling Bag Multi Pocket | 20 | 2450 | 3897 | ||||
48 | MIAKASA Bedsheet (Bookfold Packing) | 35 | 2275 | 3199 | ||||
49 | WISDOM FLUTE | 10 | 2124 | 3195 | ||||
50 | European Canvas Backpack | 20 | 1945 | 2401 | ||||
51 | COLDERA 1 KADHAI 24CM AND 1 FRY PAN 24CM | 20 | 1910 | 2205 | ||||
52 | SPLASH WATER DISPENSER 5LITRE | 20 | 1850 | 2250 | ||||
53 | ZIBALDI Fabric for 1 Trouser & 1 Shirt (3.45 Mtrs.)-Vimal (Pack of 2) by VIMAL | 25 | 1820 | 2090 | ||||
54 | BRUNSWIK Fabric for 1 Trouser & 1 Shirt (3.45 Mtrs.)-Grasim (Pack of 2) by VIMAL | 25 | 1810 | 1980 | ||||
55 | TIFFIN (3 CONTAINERS) | 20 | 1798 | 2100 | ||||
56 | ALL (Colonel) – SANDAL | 20 | 1796 | 2876 | ||||
57 | BELITO CASSEROLE DOUBLE WALL(3500 ML) | 20 | 1795 | 2100 | ||||
58 | ALL (Colonel) – BELLY | 20 | 1795 | 2876 | ||||
59 | DOUBLE WALL SERVING BOWL (SET OF 2) | 20 | 1791 | 1990 | ||||
60 | COPPER BOTTOM HANDI SET (3+3) | 20 | 1790 | 1990 | ||||
61 | MIAKASA TOWEL SET(Set of 4) by RAYMOND | 20 | 1789 | 1899 | ||||
62 | SCOTCHMODA SHIRT by GRADO | 25 | 1756 | 2199 | ||||
63 | SCOTCHMODA TROUSER by GRADO | 25 | 1756 | 2199 | ||||
64 | Mosaic Cookware | 20 | 1730 | 2093 | ||||
65 | WELLNUSS MORINGA SUPER FOOD MIXFRUIT & MANGO( PACK OF 12) | 20 | 1716 | 2100 | ||||
66 | WEIGHT GAINER 1 KG PACK | 20 | 1707 | 3400 | ||||
67 | WHEY PROTEIN MANGO 1KG | 20 | 1706 | 3700 | ||||
68 | WHEY PROTEIN CHOCLATE 1KG | 20 | 1705 | 3700 | ||||
69 | PERSONAL ESSENTIALS 6 IN 1 HERBAL PACK(FACEWASH,FAIRNESSCREAM ,SHAMPOO,MOISTURIZER,BODYO | 20 | 1699 | 2200 | ||||
70 | JOINT PAIN OIL 100ML (PACK OF 6) | 20 | 1660 | 2118 | ||||
71 | PENNY SHOE | 20 | 1650 | 2408 | ||||
72 | Duffle Bag Without Trolley | 20 | 1550 | 1560 |
73 | School Backpack With Laptop Sleeve | 20 | 1490 | 1642 | ||||||
74 | STIVALI LEATHER BELT | 20 | 1399 | 1699 | ||||||
75 | HAOMA HIM CAPSULE | 20 | 1324 | 2099 | ||||||
76 | HAOMA GREEN COFFEE | 10 | 999 | 1499 | ||||||
77 | BALANCE NUTRITION PACK OF 1 | 10 | 930 | 1846 | ||||||
78 | PROTIEN RICH POWDER PACK OF 1 | 10 | 925 | 1930 |
79 | KIDS PROTIEN PACK OF 1 | 10 | 915 | 1599 | ||||||
80 | SCOTCH MODA T-SHIRT by GRADO | 10 | 899 | 999 | ||||||
81 | NONI PREMIUM PACK OF 1 | 10 | 857 | 1653 | ||||||
82 | AMLA TULSI SYRUP PACK OF 1 | 10 | 854 | 1527 | ||||||
83 | HAOMA MULTI VITAMIN | 10 | 854 | 1251 | ||||||
84 | STIVALI LEATHER WALLET | 10 | 850 | 899 | ||||||
85 | SUPREME SYRUP PACK OF 1 | 10 | 850 | 1208 | ||||||
86 | ALOE VERA WITH KESAR AND GREEN TEA PACK OF 1 | 10 | 843 | 1542 | ||||||
87 | HAOMA LIVER HEALTH | 10 | 841 | 1278 | ||||||
88 | HAOMA BONE HEALTH | 10 | 840 | 1250 | ||||||
89 | BASMATI RICE (5 KG) | 6 | 801 | 995 |
90 | HAOMA GARCINIA CAMBOGIA | 10 | 750 | 849 | ||||||
91 | HAOMA MULTY DYTE S2 | 10 | 749 | 1949 | ||||||
92 | HAOMA JOINT PAIN CAPSULE | 10 | 735 | 949 | ||||||
93 | SCOTCH MODA TIE by GRADO | 7 | 599 | 699 | ||||||
94 | HAOMA RELOAD | 5 | 599 | 980 | ||||||
95 | BRAIN AND HEALTH BOOSTER PACK OF 1 | 6 | 590 | 827 | ||||||
96 | DIABA CARE PACK OF 1 | 6 | 560 | 845 | ||||||
97 | PREMIUM TEA 1KG | 3 | 470 | 510 | ||||||
98 | HERBAL HAIR TONIC 200ML | 6 | 455 | 750 |
99 | GARAM MASALA 200GMS | 3 | 340 | 355 | ||||
100 | BODY MASSAGE OIL 200ML | 3 | 306 | 350 | ||||
101 | HERBAL FAIRNESS CREAM 25GM | 3 | 278 | 299 | ||||
102 | JOINT PAIN OIL PACK OF 1 | 3 | 276 | 353 | ||||
103 | HERBAL SHAMPOO 200ML | 3 | 275 | 301 | ||||
104 | MOTI ELAICHI 100GMS | 2 | 235 | 260 | ||||
105 | HERBAL FACEWASH 200ML | 2 | 231 | 250 | ||||
106 | HERBAL MOISTURIZING LOTION 200ML | 2 | 225 | 250 | ||||
107 | KALI MIRCH 100 GMS | 1 | 195 | 208 | ||||
108 | JEERA 200 GMS | 2 | 167 | 180 | ||||
109 | DHANIYA POWDER 200GMS | 1 | 104 | 135 | ||||
110 | HAOMA COUGH SYRUP | 1 | 102 | 185 |
111 | HAOMA LIVER TONIC | 1 | 101 | 186 |
112 | HAOMA HERBAL SOAP (PACK OF 2) | 1 | 99 | 160 |
113 | HAOMA HERBAL TOOTHPASTE | 1 | 95 | 159 |
114 | LAL MIRCH 200GMS | 1 | 95 | 103 |
115 | TURMERIC POWDER 200 GMS | 1 | 78 | 87 |
Safe Shop Business Plan
After joining the Safe Shop, you do not know how to add people to your downline or log in to Safe Shop, then you can read this post of ours.
Recognition Level :
To rank the Qualification criteria of Safe Shop, which are given below: –
S.No. | DS Rank | Total Business volume (BV) | Weaker Group BV |
1 | Silver DS | 10000 BV | 3400 BV |
2 | Gold DS | 50000 BV | 17000 BV |
3 | Pearl DS | 100000 BV | 33400 BV |
4 | Topaz DS | 250000 BV | 83400 BV |
5 | Emerald DS | 500000 BV | 166800 BV |
6 | Ruby DS | 1000000 BV | 333400 BV |
7 | Diamond DS | 2000000 BV | 666700 BV |
8 | Double Diamond DS | 4000000 BV | 1333400 BV |
9 | Triple Diamond DS | 6000000 BV | 2000000 BV |
10 | Venus DS | 10000000 BV | 3333400 BV |
11 | Mercury DS | 20000000 BV | 6666800 BV |
12 | Crown DS | 50000000 BV | 16666700 BV |
13 | Crown Ambassador DS | 100000000 BV | 33333400 BV |
How does this work
You can also order Safe Shop products online so that you will not have any problem. If seen, the situation of the whole country is the same now, the more time you spend at home, the more right it will be. Therefore, all network marketing, direct selling companies are taking their products to online distributors. So that people do not have to go to a crowded place to buy the product.
If you also want to get success in Network Marketing, Direct Selling Company, then you must read Network Marketing Books. You will get to learn a lot from these books and you can also learn the secret of success in network marketing by reading them. These books have been written by the successful people of Network Marketing themselves. He has also told about his experience and the mistakes he had made.
Conclusion
We hope you enjoyed the post of “Safe Shop Product List with BV. If you have any queries or suggestions related to Safe Shop Private Limited, do let us know in the comments.